Calculation starts with age 79 years, the average life-expectancy among the top ten global societies.
source: Youth'n Your Life, Dr. David Demko, AgeVenture Press, 2007.
|
|
LIFESTYLE ISSUES BASED ON QUOTES FROM INTERVIEWS | SCORE |
born to Brit parents, cabbie dad and pharmacist mom split when Amy was 10. | - 4 |
identity issues: "I'm not really a girl. I'm a man's man - and that doesn't mean I'm a big dyke." "inside me is [a] proper little housewife." | - 2 |
fatalist: "Life's short. Anything could happen ... don't piss time up the wall." | - 1 |
ex-smoker (-4), hangs with smokers (-2), pals (drug abusers) Kate Moss (-3) and Kelly Osbourne (-2) | - 11 |
smoked 2 ounces of weed a week (-6), but quit ... it made me eat crap food (-4). | - 10 |
goes for guys with dark eyes and loads of tattoos , loves the audience but slugged a fan then slugged her boyfriend, too. | - 1 |
tattooed lady (hepatitis risk): "12 or 13 tattoes (-2), includes boyfriend's name above her left breast (-2). | - 4 |
claims pal Kelly Osbourne (alumnus of drug and booze rehab) "keeps her on the straight and narrow" | - 1 |
self-described "violent drunk," "She was a fluorescent shade of green and could barely see straight", | - 6 |
self-professed manic-depressive, has suffered from anorexia and bulimia | - 2 |
nicknamed Amy 'Wino', for stumbling around town with drinking pal Kelly Osbourne (accident prone -2) | - 2 |
"Amy needs rest. Her workload is absolutely manic," dad, Mitch Winehouse to Sunday Mirror" | - 2 |
media woes: inebriated Amy rushes off stage to puke, fans boo, boss says quit booze or go to rehab | - 3 |
expelled from stage school at age 16 years (-2), financial and artistic success despite setbacks (+2) | + 0 |
Injured herself in the past (abraded her left arm but not sure how) "I got drunk and I don't remember." | - 2 |
|
Life Expectancy | 28 |
|
A word of advice. Stop saying "No, No, No" to Rehab. Cut your ties to abuser pals. Pursue your homemaker instincts and discover the life-extending benefits of a healthy homelife. |
|
Data used to predict life-expectancy are sourced from published interviews. Predictions are based on meta-analysis of peer-reviewed research. Reports on celebrity lifestyles are solely for the entertainment of our readers. Actual life-expectancy may vary based on comprehensive medical, psychological, and lifestyle evaluation. Copyright 11-29-2007. AgeVenture News Service. All rights reserved.
|